| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage |
230V ~ 50Hz |
| Rated Input Power (W) |
1240 |
| Rated Current (A) |
5.45 |
| Cooling Capacity (W) |
5275 |
| EER |
4.25 |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.61 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Evaporator Fin Type |
Louvered Fin |
| Condenser Type |
Micro Channel Condenser |
| Condenser Fin Type |
Wave Fin |
| Maximum Pipe Length |
10m |
| Turbo Mode (Maximum Cooling) |
Yes |
| ECO Mode (Power Saving) |
Yes |
| Dry Mode |
Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Air Plasma | Yes |
| Kids Mode | Yes |
| Mold Proof | Yes |
| Hidden Display | Yes |
| Frost Clean | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Display Type |
LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Indoor Dimensions (mm) [L×W×H] | Unit: 942 x 321 x 238 |
| Packing: 1025 x 400 x 300 |
|
| Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
| Packing: 1015 x 440 x 775 |
|
| Net Weight (Indoor) (Kg) | 13 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15.5 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 36.5 ± 1 |
| Gross Weight (Outdoor) (Kg) | 42 ± 1 |



