
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 255 Ltr. | ||
| Net Volume | 255 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
| Compressor Input Power (Watt) | V 01.01- 152 V 02.01- 109 V 03.01- 109 |
||
| Compressor Type | V 01.01- RSIR V 02.01- RSCR V 03.01- RSCR |
||
| Wide voltage range | V 03.01 | ||
| Cooling Efect | Freezer Cabinet Less than -18℃ | ||
| General Features: | |||
| Temperature Control (Electronic/ Mechanical): | V 0504 Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | N/A | ||
| Handle (Recessed/ Grip) | Yes | ||
| Lock | Yes | ||
| Refrigerant | V 01.01- R134a V 02.01- R600a V 03.01- R600a |
||
| Condenser | 100% Copper | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity (2000VA or More) | V 01.01 V 02.01 |
||
| Freezer Compartment : | |||
| Exterior Material | Painted Steel (PCM) | ||
| Interior Material | Embossed Aluminium Sheet | ||
| Ice/ cold water Dispenser | No | ||
| Shelf (Material/No) | Wire/1 | ||
| Drawer | No | ||
| Basket | Wire/1 | ||
| Interior Lamp | Yes | ||
| Dimensions (Net) : | |||
| Width/mm | 1085 | ||
| Depth/mm | 710 | ||
| Height/mm | 850 | ||
| Packing : | |||
| Width/mm | 1125 | ||
| Depth/mm | 725 | ||
| Height/mm | 880 | ||
| Weight/Kg - Net/Packing: | 46 / 53.7 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 96/ 64/ 32 | ||